<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDDP</title>
	<atom:link href="http://iddp.is/feed/" rel="self" type="application/rss+xml" />
	<link>http://iddp.is</link>
	<description>-</description>
	<lastBuildDate>Sat, 29 Sep 2012 10:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Report on the IDDP-ICDP Workshop 3-5, September</title>
		<link>http://iddp.is/2012/09/report-on-the-iddp-icdp-workshop-3-5-september/</link>
		<comments>http://iddp.is/2012/09/report-on-the-iddp-icdp-workshop-3-5-september/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 10:38:17 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=422</guid>
		<description><![CDATA[Report on the IDDP-ICDP Workshop 3-5, September: SAGA Report 2012.]]></description>
				<content:encoded><![CDATA[<p>Report on the IDDP-ICDP Workshop 3-5, September: <a href='http://iddp.is/wp-content/uploads/2012/09/SAGA_Report_2012.pdf'>SAGA Report 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2012/09/report-on-the-iddp-icdp-workshop-3-5-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Announcement 2012 &#8211; In Relation To Well IDDP-2</title>
		<link>http://iddp.is/2012/06/workshop-announcement-2012-in-relation-to-well-iddp-2/</link>
		<comments>http://iddp.is/2012/06/workshop-announcement-2012-in-relation-to-well-iddp-2/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 17:58:47 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=404</guid>
		<description><![CDATA[IDDP announces an ICDP supported workshop 3-5. September, 2012, in relation to a proposed drilling of a 5 km deep well, IDDP-2, into the Reykjanes geothermal system in SW-Iceland. Applications should be sent direct to Gudmundur O. Fridleifsson (gof@hs.is), with cc to W. A. Elders (Wilfred.elders@ucr.edu) and G. Bignal (g.bignall@gns.cri.nz). The IDDP-2 well is aimed [...]]]></description>
				<content:encoded><![CDATA[<p>IDDP announces an ICDP supported workshop 3-5. September, 2012, in relation to a proposed drilling of a 5 km deep well, IDDP-2, into the Reykjanes geothermal system in SW-Iceland. Applications should be sent direct to Gudmundur O. Fridleifsson (gof@hs.is), with cc to W. A. Elders (Wilfred.elders@ucr.edu) and G. Bignal (g.bignall@gns.cri.nz).</p>
<p><span id="more-404"></span></p>
<p>The IDDP-2 well is aimed at finding, studying and harvesting high energy suprastate fluid (superheated and/or supercritical fluid). The purpose of the workshop is to define and organize an integrated science and engineering plan in relation to IDDP-2. Research topics will range from application of pre-, during- and post-drilling surface exploration techniques, downhole logging and monitoring techniques, to advanced drilling and utilization techniques that deal with saline fluid at suprastate condition. A valuable lesson has already been learned by drilling IDDP-1 at Krafla in NE-Iceland, while the more saline Reykjanes geothermal system is somewhat different. At depths the Reykjanes geothermal system can be considered a perfect land-based analog to the deep ocean black smokers, some of which expel supercritical fluid direct into the deep oceans. Direct observations through deep drilling of IDDP-2, including the planned flow tests and energy utilization studies, should thus be of paramount interest to the international science and engineering community.</p>
<p>The workshop venue will be at the Eldborg conference hall in Svartsengi, near the Blue Lagoon in SW Iceland. The Northern Light Inn hotel has been reserved for the venue. Interested scientists, engineers and postgraduate students, should apply direct to G.O. Fridleifsson (gof@hs.is), with cc to Wilfred.elders@ucr.edu and greg.bignall@cns.cri.nz. Your application should include a short (no more than one or two pages) proposal outlining your interest, your proposed studies, and information on potential funding source(s) to support your proposed work. Deadline for applications is July 31st, 2012. The number of participants will need to be limited to some 80-100 participants, whereof 1/3-1/2 will be domestic. International travel and accommodation support will be provided through a granted ICDP workshop fund.</p>
<p><a href="http://iddp.is/wp-content/uploads/2012/06/WORKSHOP_ANNOUNCEMENT_2012-final.pdf">PDF for printing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2012/06/workshop-announcement-2012-in-relation-to-well-iddp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling for New Energy</title>
		<link>http://iddp.is/2012/05/drilling-for-new-energy/</link>
		<comments>http://iddp.is/2012/05/drilling-for-new-energy/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:33:12 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=398</guid>
		<description><![CDATA[Drilling for New Energy: new article on IDDP published by Research Media: p65-67_Iceland_Deep_Drilling_Project.pdf and p65-67_Iceland_Deep_Drilling_Project_lowres.pdf. International Innovation is the leading global dissemination resource for the wider scientific, technology and research communities, dedicated to disseminating the latest science, research and technological innovations on a global level. More information and a complimentary subscription offer to the publication [...]]]></description>
				<content:encoded><![CDATA[<p>Drilling for New Energy: new  article on IDDP published by Research Media:  <a href="http://iddp.is/wp-content/uploads/2012/05/p65-67_Iceland_Deep_Drilling_Project.pdf" class="pdf">p65-67_Iceland_Deep_Drilling_Project.pdf</a> and <a href='http://iddp.is/wp-content/uploads/2012/05/p65-67_Iceland_Deep_Drilling_Project_lowres.pdf' class="pdf">p65-67_Iceland_Deep_Drilling_Project_lowres.pdf</a>. International Innovation is the leading global dissemination resource for the wider scientific, technology and research communities, dedicated to disseminating the latest science, research and technological innovations on a global level. More information and a complimentary subscription offer to the publication can be found at: <a href="http://www.researchmedia.eu">www.researchmedia.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2012/05/drilling-for-new-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDDP-1 flow test – continues</title>
		<link>http://iddp.is/2011/09/iddp-1-flow-test-%e2%80%93-continues/</link>
		<comments>http://iddp.is/2011/09/iddp-1-flow-test-%e2%80%93-continues/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:23:21 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=384</guid>
		<description><![CDATA[Flow tests of well IDDP-1 have continued this summer. After the flow tests in the summer of 2010 stopped, improvements were made to the wellhead and flowline to meet the demanding conditions. Below are a few video clips of the 4th flow test, August 9-10, 2011. Video clip: The test began by opening a 4” [...]]]></description>
				<content:encoded><![CDATA[<p>Flow tests of well IDDP-1 have continued this summer.  After the flow tests in the summer of 2010 stopped, improvements were made to the wellhead and flowline to meet the demanding conditions.  Below are a few video clips of the 4th flow test, August 9-10, 2011. </p>
<div class="vid"><iframe src="http://player.vimeo.com/video/28453617?title=0&amp;byline=0&amp;portrait=0" width="200" height="150" frameborder="0"></iframe></div>
<div class="vid"><iframe src="http://player.vimeo.com/video/28453831?title=0&amp;byline=0&amp;portrait=0" width="200" height="150" frameborder="0"></iframe></div>
<div class="vid"><iframe src="http://player.vimeo.com/video/28453850?title=0&amp;byline=0&amp;portrait=0" width="200" height="150" frameborder="0"></iframe></div>
<div class="vid"><iframe src="http://player.vimeo.com/video/28453873?title=0&amp;byline=0&amp;portrait=0" width="200" height="150" frameborder="0"></iframe></div>
<p></p>
<div class="clearer"></div>
<p></p>
<ol>
<li>Video clip: The test began by opening a 4” valve into a separate flow line.  This lasted for about 10 minutes.</li>
<li>Video clip: This video clip shows the flow condition ca. 3 minutes after the 12” operating valve had been fully opened into the 500 mm flow line and the rock muffler.  The steam turned black after ca. 1 min. flow due to Fe-O-S-compounds from corroded liner. </li>
<li>Video clip: After ca. 10 min. flow on the main flow line the steam turned white again and became superheated ca. 25-30 min from the beginning of flow test 4.</li>
<li>Video clip: This video clip shows the transparent superheated steam flow ca. 12 h after opening. T: 410°C, P: 40 bar, H: 3150 KJ/Kg, Power output potentially 30-40 MWe.  The well was closed 11. August for modification on the flow line. Wet scrubbing pilot test will begin about mid-September 2011.</li>
</ol>
<p><span id="more-384"></span><br />
Flow tests of well IDDP-1 have continued this summer.  After the flow tests in the summer of 2010 stopped, improvements were made to the wellhead and flowline to meet the demanding conditions. This included adding another Class 2500 master valve, scaling the main flowline up to DN500 PN25 (500 mm wide with pressure rating of 25 bar) to lower flow velocity and addition of a 4” 2500 class flowline as an alternative.<br />
The flow test resumed on May 17th 2011, but due to resonance in the flow line and some resulting damages the well had to be shut in again for further modification.  The 4th flow test then began on the 9th of August and lasted until the 11th of August 2011 when a 12” Class 1500 operating valve failed. Then, a decision was made to shut in the well again and  modify the flow line a bit further to accommodate a double 4” valves to undertake a wet scrubbing pilot test, which will resume mid-September.  Preliminary data implies the well is capable of producing between 40-50 kg/s of highly superheated steam, equivalent of some 30-40 MWe.<br />
We like to draw your attention to <a href="http://georg.hi.is/efni/geothermal-deep-roots">this  website</a> &#8211; showing a number of presentations on Deep Roots of Geothermal Systems, including an overview on the IDDP program <a href="http://georg.hi.is/files/IDDP%20-%20GOF.pdf">http://georg.hi.is/files/IDDP%20-%20GOF.pdf </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2011/09/iddp-1-flow-test-%e2%80%93-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDDP-1 flow test.</title>
		<link>http://iddp.is/2010/07/336/</link>
		<comments>http://iddp.is/2010/07/336/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:24:53 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=336</guid>
		<description><![CDATA[The flow test of IDDP-1 began in March 2010, when the well was initially discharged. The initial flow test (phase 1) took place during 22-31 March 2010, when the well discharged through a DN100 (4’’) pipeline. The full-initial flow test (phase 1b) began 11 May, by discharging the well through a DN250 (10’’) pipeline with [...]]]></description>
				<content:encoded><![CDATA[<p>The flow test of IDDP-1 began in March 2010, when the well was initially discharged. The initial flow test (phase 1) took place during 22-31 March 2010, when the well discharged through a DN100 (4’’) pipeline. The full-initial flow test (phase 1b) began 11 May, by discharging the well through a DN250 (10’’) pipeline with a 125 mm orifice. Initially the flow was wet but it has been superheated since May 18. This test is ongoing.</p>
<p><span id="more-336"></span></p>
<p>A video was made, showing the discharge after a new 125 mm orifice had been inserted. In this video we can see the discharge changing from wet to dry steam. The entire video, almost 10 minutes long can be <a href="http://www.youtube.com/watch?v=p0RckH8xjQ8">viewed via youtube</a>, but here on the right we have a short version, 2 minutes, 21 second.</p>
<div class="video">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="352" height="307" align="middle"><param name="allowScriptAccess" value="sameDomain"><param name="play" value="false"><param name="movie" value="http://iddp.is/wp-content/uploads/2010/07/klippt-2.swf"><param name="quality" value="high"><param name="bgcolor" value="#ffffff"><embed src="http://iddp.is/wp-content/uploads/2010/07/klippt-2.swf" quality="high"  align="middle" bgcolor="#ffffff" width="352" height="307" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"><br />
</object></p>
<p> Approx 20 MW electric power. </p>
</div>
<p>The diagram below shows the development of P, T during the flow test phase 1b. The following has been observed:</p>
<ul>
<li>The flow from the well is over 30 kg/s of dry superheated steam, corresponding to ~20 MW electric power</li>
<li>The P and T at well head have been monitored and the T has been rising since beginning</li>
<li>The steam is superheated with an enthalpy close to 3100 kJ/kg. The discharge steam is now ~120°C superheated and its temperature, superheating and enthalpy is still rising at the same time as pressure is not changing significantly, dropping slightly</li>
<li>Samples have been collected from the well for chemical analysis</li>
<li>Corrosion, erosion and some scaling have been observed in the exhaust pipelines</li>
</ul>
<p>Initially the flow was wet but it has been superheated since May 18, as said above. During this time some modifications and improvements of the well head platform and pipelines have turned out to be needed as listed below:</p>
<ul>
<li> Erosion/corrosion of bends has been observed. This calls for replacement of one bend and a modification of the pipeline to reduce erosion</li>
<li> The rise of the well head, due to thermal expansion, is a little more than expected. Because of this the well head platform and the pipeline will be modified slightly</li>
<li>The orifice in the discharge line has been replaced once. The diameter of the orifice had increased by 10 mm when it was replaced. It is necessary to check the diameter of the present orifice and replace it if necessary</li>
</ul>
<p>In order to carry out the required maintenance the discharge will be stopped temporarily later this month. After that the flow test will continue for several more months. As seen on the diagram below the temperature of the superheated steam has been rising continuously and is now ~330°C at 16.5 bar-g pressure. The fluid discharge has been sampled regularly as said above, and tests on the steam quality and properties for electricity production are ongoing.</p>
<p style="text-align: center;"><a href="http://iddp.is/wp-content/uploads/2010/07/flowtest.jpg"><img class="aligncenter size-full wp-image-348" title="flowtest" src="http://iddp.is/wp-content/uploads/2010/07/flowtest.jpg" alt="" width="609" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2010/07/336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Geothermal Congress &#8211; Papers</title>
		<link>http://iddp.is/2010/05/world-geothermal-congress-papers/</link>
		<comments>http://iddp.is/2010/05/world-geothermal-congress-papers/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:41:00 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=274</guid>
		<description><![CDATA[IDDP was presented by 15 papers at the World Geothermal Congress in Indonesia 25-30 April 2010. Three papers on drilling technology were presented at technical sessions 4A, 5A and 6A, and the remaining papers were presented at special IDDP session 18J and 19J – see link at: http://pangea.stanford.edu/ERE/research/geoth/wgc2010/TechProg.htm. These papers are available here: IDDP papers [...]]]></description>
				<content:encoded><![CDATA[<p>IDDP was presented by 15 papers at the World Geothermal Congress  in Indonesia 25-30 April 2010. Three papers on drilling technology were presented at technical sessions 4A, 5A and 6A, and the remaining papers were presented at special IDDP session 18J and 19J – see link at:<br />
<a href="http://pangea.stanford.edu/ERE/research/geoth/wgc2010/TechProg.htm">http://pangea.stanford.edu/ERE/research/geoth/wgc2010/TechProg.htm</a>.</p>
<p>These papers are available here: <a href="http://iddp.is/iddp-papers-at-wgc-2010">IDDP papers at WGC-2010</a>  and the presentations here: <a href="http://iddp.is/iddp-presentations-at-wgc-2010/">IDDP Presentations at WGC-2010</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2010/05/world-geothermal-congress-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IDDP-1 well is now being prepared for a flow test</title>
		<link>http://iddp.is/2009/06/the-iddp-1-well-is-now-being-prepared-for-a-flow-test/</link>
		<comments>http://iddp.is/2009/06/the-iddp-1-well-is-now-being-prepared-for-a-flow-test/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:43:06 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=10</guid>
		<description><![CDATA[View of the drill rig looking over the explosion crater Víti, which formed in an eruption 1724 AD. The Tyr drillrig can be seen in the background. ﻿SAGA_Report_No8]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-12 alignleft" title="june2009" src="http://iddp.is/wp-content/uploads/2010/07/48-june2009.jpg" alt="" width="440" height="331" /></p>
<p>View of the drill rig looking over the explosion crater Víti, which  formed in an eruption 1724 AD. The Tyr drillrig can be seen in the  background.</p>
<p>﻿<a href="http://iddp.is/wp-content/uploads/2009/06/48-SAGA_Report_No8.pdf">SAGA_Report_No8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2009/06/the-iddp-1-well-is-now-being-prepared-for-a-flow-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDDP-1 drilled into magma at 2104 m depth</title>
		<link>http://iddp.is/2009/06/iddp-1-drilled-into-magma-at-2104-m-depth/</link>
		<comments>http://iddp.is/2009/06/iddp-1-drilled-into-magma-at-2104-m-depth/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:55:47 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=17</guid>
		<description><![CDATA[News release. English Íslenska]]></description>
				<content:encoded><![CDATA[<p>News release.</p>
<p><a href="http://iddp.is/wp-content/uploads/2009/06/47-News_release-Drilling_into_magma_2009-06-25.pdf">English</a></p>
<p><a href='http://iddp.is/wp-content/uploads/2009/06/47-Frettatilkynning_borad_nidur_i_hvikuholf_vid_Kroflu_2009-06-25.pdf'>Íslenska</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2009/06/iddp-1-drilled-into-magma-at-2104-m-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling of IDDP-1 at Krafla continues</title>
		<link>http://iddp.is/2009/03/drilling-of-iddp-1-at-krafla-continues/</link>
		<comments>http://iddp.is/2009/03/drilling-of-iddp-1-at-krafla-continues/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:05:18 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=27</guid>
		<description><![CDATA[25 March 2009, at 21:40 Jardboranir Ltd drill rig Tyr started drilling into rocks again, at a depth of 796.7 m, relative to Tyr’s platform (7.8 m above surface). The photo shows a view from the AD 1724 Víti explosive crater (since the Myvatn Fires), some 0.5 km across towards the drill rig. The Leirhnukur [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://iddp.is/wp-content/uploads/2010/07/46-iddp_25-03-09.jpg"><img class="size-full wp-image-28 alignleft" title="iddp_25-03-09" src="http://iddp.is/wp-content/uploads/2010/07/46-iddp_25-03-09.jpg" alt="" width="440" height="330" /></a><br />
25 March 2009, at 21:40 Jardboranir Ltd drill rig Tyr started drilling into rocks again, at a depth of 796.7 m, relative to Tyr’s platform (7.8 m above surface). The photo shows a view from the AD 1724 Víti explosive crater (since the Myvatn Fires), some 0.5 km across towards the drill rig. The Leirhnukur fumarole field is seen in the background as well as craters from the 1975-1984 eruptive fissure of the Krafla Fires, some 1.5 km west of the rig. Daily news from the drill site are provided at:<br />
<a href="http://www.icdp-online.org/contenido/icdp/front_content.php?idart=1997">http://www.icdp-online.org/contenido/icdp/front_content.php?idart=1997</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2009/03/drilling-of-iddp-1-at-krafla-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IDDP-1 “Kick-off Meeting” &#8211; 3-4 March 2009, Reykjavík, Iceland</title>
		<link>http://iddp.is/2009/03/the-iddp-1-%e2%80%9ckick-off-meeting%e2%80%9d-3-4-march-2009-reykjavik-iceland/</link>
		<comments>http://iddp.is/2009/03/the-iddp-1-%e2%80%9ckick-off-meeting%e2%80%9d-3-4-march-2009-reykjavik-iceland/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:10:40 +0000</pubDate>
		<dc:creator>Sigrún</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iddp.is/?p=30</guid>
		<description><![CDATA[The “kickoff meeting” at the Orkugarður auditorium in Reykjavik was held two weeks before a rig is to be activated at the Krafla geothermal field in NE Iceland to resume drilling the IDDP-1 exploratory/research well. Drilling and casing to 800 m occurred in December 2008. Drilling to 4500m depth should take a further 115 days. [...]]]></description>
				<content:encoded><![CDATA[<p>The “kickoff meeting” at the Orkugarður auditorium in Reykjavik was held two weeks before a rig is to be activated at the Krafla geothermal field in NE Iceland to resume drilling the IDDP-1 exploratory/research well. Drilling and casing to 800 m occurred in December 2008. Drilling to 4500m depth should take a further 115 days. The workshop reviewed the planning for drilling and testing this well, and integration of the drilling and activities on site, including downhole logging and experiments, and sampling of rocks and fluids, including coring. The more than 40 attendees were mostly members of the three advisory panels, Drilling Technology, Geosciences, and Fluid Handling and Evaluation, together with the downhole logging group (ISOR and HITI), Deep Vision (the steering committee), and SAGA (the advisory committee). The agenda and a list of attendees of the workshop are attached to this report. After a day of presentations by representatives of these groups, and a half day of discussions, a number of items were discussed that could require further review or action, that are listed in this report. Overall, however, the review of the comprehensive plans presented was very positive: there were no “show-stoppers” identified.<br />
<a href='http://iddp.is/wp-content/uploads/2010/07/SAGA_Report_NO7.pdf'>Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iddp.is/2009/03/the-iddp-1-%e2%80%9ckick-off-meeting%e2%80%9d-3-4-march-2009-reykjavik-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
